Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 TaBoo! 2.953.313 508 47 10.8 31.706.696 13.244.374 4.521.471
2 HERO 199.125 40 149 0.3 4.681.782 20.446.260 5.791.265
3 NR 83.204 18 51 0.4 340.558 2.703.074 1.669.459
4 Green 24.952 5 46 0.1 856.899 7.242.786 103.716
5 Calint 10.610 3 60 0.1 938.689 5.062.036 824.918
6 FORT 9.723 1 8 0.1 947.617 1.019.171 212.012
7 PAWG 5.810 2 30 0.1 252 267.302 3.784
8 Hug 4.326 1 16 0.1 105.313 1.241.428 140.810
9 FFF 2.815 1 2 0.5 201.877 3.513.717 1.737.506
10 FIA 157 1 26 0 111.404 1.784.552 474.906
11 GSVS 0 0 10 0 52 128.090 0
12 HATE 0 0 0 0 0 416 0
13 HERO2 0 0 0 0 156.527 292.250 0
14 LiBiH 0 0 64 0 143.070 4.021.672 50.452
15 NICE 0 0 14 0 35.946 263.425 3.867
16 TBD 0 0 3 0 0 12.266 0
17 TH 0 0 1 0 91.421 453.251 153.684
18 Togeth 0 0 0 0 21.948 15 0
19 TP 0 0 1 0 15.407 357.089 54.589
20 TT 0 0 0 0 442.308 3.541 0
21 TWNT 0 0 28 0 11.502 1.303.702 0
22 VIBE 0 0 23 0 45.155 582.825 18.726
23 War 0 0 1 0 21.813 979 0
Rank:
Search: